Clan Missions
Clan missions: energy, refreshes, rally times, mission levels by Hammer Thief progress, enemy scaling and rewards.
3
mission energy per day
Only spent when a mission succeeds.
+52.4%
enemy HP & damage per mission level
Level 1→60: enemies ×62.5B, rewards only ×1.79–×3.33.
3
clanmates can join as support
Rally: 1m, 3m, 10m.
#Difficulty vs pay
Harder fast, pays slowly (× vs level 1)
Log scale. Push only as high as you can clear.
Enemy HP & damageRewards (average)
mission level
#Calculator
Which missions can I get, and what do they pay?
Your Hammer Thief dungeon progress unlocks higher mission levels.
#How it works
- Pick a mission1 free refresh per day, then 10 Gems.
- Rally supportUp to 3 clanmates join.
- Win within 3mYou get 4 rewards from the level's pool; every member gets a bonus.
Note Energy is only spent on a win (in-game text).Interpretation Enemy stat = base × multiplier(level − 1).Interpretation Missions per refresh and rewards per mission are a reading of the numbers: a mission appears to roll a few reward entries from its level's pool, so a mission does not pay every currency in the pool.Estimate “Rewards (average)” is the geometric mean of each currency's growth.
Show all data mission rules and rally times 11 rows
| Mission energy per day | 3 |
| Support members per mission | 3 |
| Battle time limit | 3m |
| Free refreshes per day | 1 |
| Refresh cost after that | 10 Gems |
| Missions per refresh | 6 |
| Rewards per mission | 4 of the level's 6 reward types |
| Enemy HP/damage multiplier per level | ×1.524 |
Rally time
| Option | Rally time |
|---|---|
| 1 | 1m |
| 2 | 3m |
| 3 | 10m |
Show all data Hammer Thief level → mission levels (60 bands) 60 rows
| Band | Hammer Thief level needed | Mission levels offered |
|---|---|---|
| 1 | 0 | 1–5 |
| 2 | 10 | 1–6 |
| 3 | 11 | 1–7 |
| 4 | 14 | 1–8 |
| 5 | 16 | 2–9 |
| 6 | 18 | 3–10 |
| 7 | 22 | 4–11 |
| 8 | 27 | 5–12 |
| 9 | 31 | 6–13 |
| 10 | 36 | 7–14 |
| 11 | 40 | 8–15 |
| 12 | 44 | 9–16 |
| 13 | 50 | 10–17 |
| 14 | 60 | 11–18 |
| 15 | 71 | 12–19 |
| 16 | 82 | 13–20 |
| 17 | 92 | 14–21 |
| 18 | 103 | 15–22 |
| 19 | 114 | 16–23 |
| 20 | 125 | 17–24 |
| 21 | 135 | 18–25 |
| 22 | 144 | 19–26 |
| 23 | 151 | 20–27 |
| 24 | 158 | 21–28 |
| 25 | 165 | 22–29 |
| 26 | 172 | 23–30 |
| 27 | 179 | 24–31 |
| 28 | 186 | 25–32 |
| 29 | 193 | 26–33 |
| 30 | 200 | 27–34 |
| 31 | 207 | 28–35 |
| 32 | 214 | 29–36 |
| 33 | 222 | 30–37 |
| 34 | 229 | 31–38 |
| 35 | 236 | 32–39 |
| 36 | 243 | 33–40 |
| 37 | 250 | 34–41 |
| 38 | 257 | 35–42 |
| 39 | 264 | 36–43 |
| 40 | 271 | 37–44 |
| 41 | 279 | 38–45 |
| 42 | 286 | 39–46 |
| 43 | 293 | 40–47 |
| 44 | 299 | 41–48 |
| 45 | 307 | 42–49 |
| 46 | 314 | 43–50 |
| 47 | 321 | 44–51 |
| 48 | 328 | 45–52 |
| 49 | 335 | 46–53 |
| 50 | 342 | 47–54 |
| 51 | 349 | 48–55 |
| 52 | 356 | 49–56 |
| 53 | 363 | 50–57 |
| 54 | 370 | 51–58 |
| 55 | 378 | 52–59 |
| 56 | 385 | 53–60 |
| 57 | 392 | 54–60 |
| 58 | 397 | 55–60 |
| 59 | 398 | 56–60 |
| 60 | 399 | 57–60 |
Show all data missions, enemy gear and level multiplier 53 rows
| Mission | From level | Enemies | Base dmg each | Base HP each | Total enemy HP at its first level |
|---|---|---|---|---|---|
| Howl of the First Age | 1 | 6 | 1,000 | 8,000 | 48K |
| The Second Stone Age | 1 | 6 | 900 | 7,200 | 43.2K |
| The Twin Samurai | 1 | 2 | 3,300 | 26,400 | 52.8K |
| The Helm Legion | 1 | 5 | 1,500 | 12,000 | 60K |
| The Black Sails | 1 | 8 | 800 | 6,400 | 51.2K |
| The Three Musketeers | 1 | 3 | 3,000 | 24,000 | 72K |
| Thug attack | 5 | 5 | 1,000 | 8,000 | 216K |
| The Law comes knocking | 10 | 6 | 1,500 | 12,000 | 3.19M |
| Toxic Vanguard | 15 | 5 | 1,000 | 8,000 | 14.6M |
| The Star Blades | 20 | 9 | 1,000 | 8,000 | 216M |
| Alien Invasion | 20 | 6 | 900 | 7,200 | 129M |
| The Colossal Blade | 25 | 1 | 6,000 | 48,000 | 1.18B |
| Digital Breach | 25 | 7 | 975 | 7,800 | 1.35B |
| Tech is not enough | 30 | 4 | 1,650 | 13,200 | 10.7B |
| Quantum Rebels | 30 | 6 | 900 | 7,200 | 8.75B |
| Order of the Throne | 35 | 8 | 800 | 6,400 | 85.3B |
| The Two Wizards | 35 | 2 | 2,800 | 22,400 | 74.6B |
| Descend from above | 40 | 20 | 400 | 3,200 | 876B |
| Night Sorcerers | 40 | 4 | 1,350 | 10,800 | 591B |
| From the Underworld | 40 | 6 | 1,350 | 10,800 | 887B |
Enemy gear pools
| Mission | Weapon (chance: pool) | Helmet | Armour |
|---|---|---|---|
| Howl of the First Age | 100%: | 33%: | 100%: |
| The Second Stone Age | 100%: | 25%: | 100%: |
| The Twin Samurai | 100%: | 100%: | 100%: |
| The Helm Legion | 100%: | 100%: | 100%: |
| The Black Sails | 100%: | 50%: | 100%: |
| The Three Musketeers | 100%: | 100%: | 100%: |
| Thug attack | 100%: | 100%: | 100%: |
| The Law comes knocking | 100%: | 100%: | 100%: |
| Toxic Vanguard | 100%: | 100%: | 100%: |
| The Star Blades | 100%: | 25%: | 100%: |
| Alien Invasion | 100%: | 100%: | 100%: |
| The Colossal Blade | 100%: | 100%: | 100%: |
| Digital Breach | 100%: | 100%: | 100%: |
| Tech is not enough | 100%: | 100%: (empty pool) | 100%: |
| Quantum Rebels | 100%: | 33%: | 100%: |
| Order of the Throne | 100%: | 100%: | 100%: |
| The Two Wizards | 100%: | 10%: | 100%: |
| Descend from above | 100%: | 100%: | 100%: |
| Night Sorcerers | 100%: | 25%: | 100%: |
| From the Underworld | 100%: | 100%: | 100%: |
Level multiplier
| Mission level | Enemy HP & damage multiplier |
|---|---|
| 1 | ×1 |
| 5 | ×5.39 |
| 10 | ×44.35 |
| 15 | ×364.58 |
| 20 | ×3K |
| 25 | ×24.6K |
| 30 | ×203K |
| 35 | ×1.67M |
| 40 | ×13.7M |
| 45 | ×113M |
| 50 | ×925M |
| 55 | ×7.61B |
| 60 | ×62.5B |
Show all data reward pool, levels 1–60 (a mission pays 4 of these) and all-member rewards 62 rows
| Level | ||||||
|---|---|---|---|---|---|---|
| 1 | 5,500 | 184 | 91 | 92 | 69 | 3 |
| 2 | 5,555 | 186 | 92 | 93 | 70 | 3 |
| 3 | 5,611 | 188 | 93 | 94 | 70 | 4 |
| 4 | 5,667 | 190 | 94 | 95 | 71 | 4 |
| 5 | 5,723 | 191 | 95 | 96 | 72 | 5 |
| 6 | 5,781 | 193 | 96 | 97 | 73 | 5 |
| 7 | 5,838 | 195 | 97 | 98 | 73 | 6 |
| 8 | 5,897 | 197 | 98 | 99 | 74 | 6 |
| 9 | 5,956 | 199 | 99 | 100 | 75 | 6 |
| 10 | 6,015 | 201 | 100 | 101 | 75 | 6 |
| 11 | 6,075 | 203 | 101 | 102 | 76 | 6 |
| 12 | 6,136 | 205 | 102 | 103 | 77 | 6 |
| 13 | 6,198 | 207 | 103 | 104 | 78 | 6 |
| 14 | 6,260 | 209 | 104 | 105 | 79 | 6 |
| 15 | 6,322 | 212 | 105 | 106 | 79 | 6 |
| 16 | 6,385 | 214 | 106 | 107 | 80 | 6 |
| 17 | 6,449 | 216 | 107 | 108 | 81 | 7 |
| 18 | 6,514 | 218 | 108 | 109 | 82 | 7 |
| 19 | 6,579 | 220 | 109 | 110 | 83 | 7 |
| 20 | 6,645 | 222 | 110 | 111 | 83 | 8 |
| 21 | 6,711 | 225 | 111 | 112 | 84 | 8 |
| 22 | 6,778 | 227 | 112 | 113 | 85 | 8 |
| 23 | 6,846 | 229 | 113 | 115 | 86 | 8 |
| 24 | 6,914 | 231 | 114 | 116 | 87 | 8 |
| 25 | 6,984 | 234 | 116 | 117 | 88 | 8 |
| 26 | 7,053 | 236 | 117 | 118 | 88 | 8 |
| 27 | 7,124 | 238 | 118 | 119 | 89 | 8 |
| 28 | 7,195 | 241 | 119 | 120 | 90 | 8 |
| 29 | 7,267 | 243 | 120 | 122 | 91 | 8 |
| 30 | 7,340 | 246 | 121 | 123 | 92 | 8 |
| 31 | 7,413 | 248 | 123 | 124 | 93 | 8 |
| 32 | 7,487 | 250 | 124 | 125 | 94 | 8 |
| 33 | 7,562 | 253 | 125 | 126 | 95 | 8 |
| 34 | 7,638 | 256 | 126 | 128 | 96 | 8 |
| 35 | 7,714 | 258 | 128 | 129 | 97 | 8 |
| 36 | 7,791 | 261 | 129 | 130 | 98 | 8 |
| 37 | 7,869 | 263 | 130 | 132 | 99 | 8 |
| 38 | 7,948 | 266 | 132 | 133 | 100 | 8 |
| 39 | 8,027 | 269 | 133 | 134 | 101 | 8 |
| 40 | 8,108 | 271 | 134 | 136 | 102 | 8 |
| 41 | 8,189 | 274 | 135 | 137 | 103 | 8 |
| 42 | 8,271 | 277 | 137 | 138 | 104 | 9 |
| 43 | 8,353 | 279 | 138 | 140 | 105 | 9 |
| 44 | 8,437 | 282 | 140 | 141 | 106 | 10 |
| 45 | 8,521 | 285 | 141 | 143 | 107 | 10 |
| 46 | 8,606 | 288 | 142 | 144 | 108 | 10 |
| 47 | 8,693 | 291 | 144 | 145 | 109 | 10 |
| 48 | 8,779 | 294 | 145 | 147 | 110 | 10 |
| 49 | 8,867 | 297 | 147 | 148 | 111 | 10 |
| 50 | 8,956 | 300 | 148 | 150 | 112 | 10 |
| 51 | 9,045 | 303 | 150 | 151 | 113 | 10 |
| 52 | 9,136 | 306 | 151 | 153 | 115 | 10 |
| 53 | 9,227 | 309 | 153 | 154 | 116 | 10 |
| 54 | 9,320 | 312 | 154 | 156 | 117 | 10 |
| 55 | 9,413 | 315 | 156 | 157 | 118 | 10 |
| 56 | 9,507 | 318 | 157 | 159 | 119 | 10 |
| 57 | 9,602 | 321 | 159 | 161 | 120 | 10 |
| 58 | 9,698 | 324 | 160 | 162 | 122 | 10 |
| 59 | 9,795 | 328 | 162 | 164 | 123 | 10 |
| 60 | 9,893 | 331 | 164 | 165 | 124 | 10 |
Reward for every clan member
| Mission level | Reward for every clan member |
|---|---|
| 1–20 | |
| 21–60 |