Eggs & Egg Summons
Egg hatch times, hatching slot costs, egg summon odds per level and eggshells needed to max.
193,500
Eggshells to reach summon level 100
1,935 eggs × 100 each
Lv 71
first Mythic egg chance
Peaks at 25% at Lv 100.
7.6
eggs hatched per day with 4 slots
Avg egg at summon level 100 takes 12h 34m.
#Odds by summon level
Egg odds by summon level
Higher level, rarer eggs. Tap a segment for the exact chance.
CommonRareEpicLegendaryUltimateMythic
Lv 1100%
Lv 1073%26%
Lv 2015%61%24%
Lv 3015%51%34%
Lv 4015%15%50%20%
Lv 5015%15%43%26%
Lv 6015%15%15%35%20%
Lv 7015%15%15%33%22%
Lv 8015%15%15%24%24%
Lv 9015%15%15%15%18%22%
Lv 10015%15%15%15%15%25%
When each egg rarity unlocks
Summon level and Eggshells spent from Lv 1.
#Calculator
What will my Eggshells get me?
Expected eggs by rarity. Assumes you just reached your level. Hatch time assumes slots are always full.
#How it works
- Spend 100 Eggshells per eggSummon ×1 / ×15 / ×50 at a time.
- Odds depend on your summon levelEvery egg you summon counts toward the next level.
- Hatch it in a slotThe rarer the egg, the longer it takes.
- Get a random pet of that rarityOr merge the egg into a pet as XP (Leveling).
- Level 100 is the endIn-game: Your Summon Level is already maxed. Ascend before summoning again to resume Summon Level progress.
Note Which pet an egg hatches into is random; the game shows no per-pet odds.Note Hatch times are before Common Egg Timer, Rare Egg Timer, Epic Egg Timer, Legendary Egg Timer, Ultimate Egg Timer, Mythic Egg Timer research.Assumes Extra Egg Chance research adds free eggs on top; not included.Interpretation Bulk-summon (20) and auto-select (40) unlock thresholds: the game does not say what they count. Values as listed.
#Hatching
Hatch time per egg
Before Egg Timer research.
2 slots at startslot 3:
200 Gemsslot 4:
400 Gems4 slots max
Show all data hatch times, slots and summoner settings 18 rows
Hatch times
| Egg | Hatch time | Per slot / day | 4 slots / day | Pets in pool |
|---|---|---|---|---|
| 30m | 48 | 192 | 6 | |
| 2h | 12 | 48 | 5 | |
| 4h | 6 | 24 | 5 | |
| 8h | 3 | 12 | 3 | |
| 16h | 1.5 | 6 | 3 | |
| 1d 8h | 0.75 | 3 | 3 |
Hatching slots
| Slots at start | 2 |
| Maximum slots | 4 |
| Slot 3 cost | 200 Gems |
| Slot 4 cost | 400 Gems |
| All extra slots | 600 Gems |
Egg summoner
| Cost per egg | 100 Eggshells |
| Summon amounts | ×1 / ×15 / ×50 (100 / 1,500 / 5,000 Eggshells) |
| Summon levels | 100 |
| Eggs to max level | 1,935 |
| Eggshells to max level | 193,500 |
| Bulk summon unlock threshold | 20 |
| Auto-select unlock threshold | 40 |
Show all data rarity unlocks (expected eggs Lv 1→100) 6 rows
| Rarity | First level | Eggshells to reach | Expected eggs, Lv 1→100 | Best chance |
|---|---|---|---|---|
| Common | 1 | 0 | 341.4 | 100% (Lv 1) |
| Rare | 2 | 200 | 455.6 | 61.25% (Lv 20) |
| Epic | 7 | 1,800 | 478.2 | 49.5% (Lv 40) |
| Legendary | 28 | 27,900 | 353.7 | 34.84% (Lv 58) |
| Ultimate | 46 | 69,300 | 206.6 | 24.21% (Lv 81) |
| Mythic | 71 | 126,800 | 99.5 | 25% (Lv 100) |
Expected eggs: average eggs of that rarity while summoning from Lv 1 to 100 (1,935 eggs).
Show all data odds per summon level 100 rows
| Level | Common | Rare | Epic | Legendary | Ultimate | Mythic |
|---|---|---|---|---|---|---|
| 1 | 100% | — | — | — | — | — |
| 2 | 99.5% | 0.5% | — | — | — | — |
| 3 | 99% | 1% | — | — | — | — |
| 4 | 98% | 2% | — | — | — | — |
| 5 | 95% | 5% | — | — | — | — |
| 6 | 90% | 10% | — | — | — | — |
| 7 | 79.664% | 20% | 0.336% | — | — | — |
| 8 | 77.64% | 21.8% | 0.56% | — | — | — |
| 9 | 75.305% | 23.762% | 0.933% | — | — | — |
| 10 | 72.544% | 25.901% | 1.555% | — | — | — |
| 11 | 69.176% | 28.232% | 2.592% | — | — | — |
| 12 | 64.908% | 30.772% | 4.32% | — | — | — |
| 13 | 59.258% | 33.542% | 7.2% | — | — | — |
| 14 | 51.439% | 36.561% | 12% | — | — | — |
| 15 | 40.149% | 39.851% | 20% | — | — | — |
| 16 | 35.862% | 43.438% | 20.7% | — | — | — |
| 17 | 31.228% | 47.347% | 21.425% | — | — | — |
| 18 | 26.217% | 51.609% | 22.174% | — | — | — |
| 19 | 20.796% | 56.253% | 22.95% | — | — | — |
| 20 | 15% | 61.246% | 23.754% | — | — | — |
| 21 | 15% | 60.415% | 24.585% | — | — | — |
| 22 | 15% | 59.554% | 25.446% | — | — | — |
| 23 | 15% | 58.664% | 26.336% | — | — | — |
| 24 | 15% | 57.742% | 27.258% | — | — | — |
| 25 | 15% | 56.788% | 28.212% | — | — | — |
| 26 | 15% | 55.801% | 29.199% | — | — | — |
| 27 | 15% | 54.779% | 30.221% | — | — | — |
| 28 | 15% | 53.648% | 31.279% | 0.073% | — | — |
| 29 | 15% | 52.505% | 32.374% | 0.121% | — | — |
| 30 | 15% | 51.291% | 33.507% | 0.202% | — | — |
| 31 | 15% | 49.984% | 34.68% | 0.336% | — | — |
| 32 | 15% | 48.547% | 35.894% | 0.56% | — | — |
| 33 | 15% | 46.917% | 37.15% | 0.933% | — | — |
| 34 | 15% | 44.995% | 38.45% | 1.555% | — | — |
| 35 | 15% | 42.612% | 39.796% | 2.592% | — | — |
| 36 | 15% | 39.491% | 41.189% | 4.32% | — | — |
| 37 | 15% | 35.17% | 42.63% | 7.2% | — | — |
| 38 | 15% | 28.878% | 44.122% | 12% | — | — |
| 39 | 15% | 19.333% | 45.667% | 20% | — | — |
| 40 | 15% | 15% | 49.5% | 20.5% | — | — |
| 41 | 15% | 15% | 48.988% | 21.013% | — | — |
| 42 | 15% | 15% | 48.462% | 21.538% | — | — |
| 43 | 15% | 15% | 47.924% | 22.076% | — | — |
| 44 | 15% | 15% | 47.372% | 22.628% | — | — |
| 45 | 15% | 15% | 46.806% | 23.194% | — | — |
| 46 | 15% | 15% | 46.154% | 23.774% | 0.073% | — |
| 47 | 15% | 15% | 45.511% | 24.368% | 0.121% | — |
| 48 | 15% | 15% | 44.821% | 24.977% | 0.202% | — |
| 49 | 15% | 15% | 44.062% | 25.602% | 0.336% | — |
| 50 | 15% | 15% | 43.198% | 26.242% | 0.56% | — |
| 51 | 15% | 15% | 42.169% | 26.898% | 0.933% | — |
| 52 | 15% | 15% | 40.875% | 27.57% | 1.555% | — |
| 53 | 15% | 15% | 39.149% | 28.259% | 2.592% | — |
| 54 | 15% | 15% | 36.714% | 28.966% | 4.32% | — |
| 55 | 15% | 15% | 33.11% | 29.69% | 7.2% | — |
| 56 | 15% | 15% | 27.568% | 30.432% | 12% | — |
| 57 | 15% | 15% | 18.807% | 31.193% | 20% | — |
| 58 | 15% | 15% | 15% | 34.84% | 20.16% | — |
| 59 | 15% | 15% | 15% | 34.679% | 20.321% | — |
| 60 | 15% | 15% | 15% | 34.516% | 20.484% | — |
| 61 | 15% | 15% | 15% | 34.352% | 20.648% | — |
| 62 | 15% | 15% | 15% | 34.187% | 20.813% | — |
| 63 | 15% | 15% | 15% | 34.021% | 20.979% | — |
| 64 | 15% | 15% | 15% | 33.853% | 21.147% | — |
| 65 | 15% | 15% | 15% | 33.684% | 21.316% | — |
| 66 | 15% | 15% | 15% | 33.513% | 21.487% | — |
| 67 | 15% | 15% | 15% | 33.341% | 21.659% | — |
| 68 | 15% | 15% | 15% | 33.168% | 21.832% | — |
| 69 | 15% | 15% | 15% | 32.993% | 22.007% | — |
| 70 | 15% | 15% | 15% | 32.817% | 22.183% | — |
| 71 | 15% | 15% | 15% | 32.567% | 22.36% | 0.073% |
| 72 | 15% | 15% | 15% | 32.34% | 22.539% | 0.121% |
| 73 | 15% | 15% | 15% | 32.079% | 22.719% | 0.202% |
| 74 | 15% | 15% | 15% | 31.763% | 22.901% | 0.336% |
| 75 | 15% | 15% | 15% | 31.356% | 23.084% | 0.56% |
| 76 | 15% | 15% | 15% | 30.798% | 23.269% | 0.933% |
| 77 | 15% | 15% | 15% | 29.99% | 23.455% | 1.555% |
| 78 | 15% | 15% | 15% | 28.765% | 23.643% | 2.592% |
| 79 | 15% | 15% | 15% | 26.848% | 23.832% | 4.32% |
| 80 | 15% | 15% | 15% | 23.777% | 24.023% | 7.2% |
| 81 | 15% | 15% | 15% | 18.785% | 24.215% | 12% |
| 82 | 15% | 15% | 15% | 15% | 20% | 20% |
| 83 | 15% | 15% | 15% | 15% | 19.74% | 20.26% |
| 84 | 15% | 15% | 15% | 15% | 19.477% | 20.523% |
| 85 | 15% | 15% | 15% | 15% | 19.21% | 20.79% |
| 86 | 15% | 15% | 15% | 15% | 18.94% | 21.06% |
| 87 | 15% | 15% | 15% | 15% | 18.666% | 21.334% |
| 88 | 15% | 15% | 15% | 15% | 18.388% | 21.612% |
| 89 | 15% | 15% | 15% | 15% | 18.107% | 21.893% |
| 90 | 15% | 15% | 15% | 15% | 17.823% | 22.177% |
| 91 | 15% | 15% | 15% | 15% | 17.535% | 22.465% |
| 92 | 15% | 15% | 15% | 15% | 17.243% | 22.757% |
| 93 | 15% | 15% | 15% | 15% | 16.947% | 23.053% |
| 94 | 15% | 15% | 15% | 15% | 16.647% | 23.353% |
| 95 | 15% | 15% | 15% | 15% | 16.343% | 23.657% |
| 96 | 15% | 15% | 15% | 15% | 16.036% | 23.964% |
| 97 | 15% | 15% | 15% | 15% | 15.724% | 24.276% |
| 98 | 15% | 15% | 15% | 15% | 15.409% | 24.591% |
| 99 | 15% | 15% | 15% | 15% | 15.089% | 24.911% |
| 100 | 15% | 15% | 15% | 15% | 15% | 25% |
Show all data level-up requirements 100 rows
| Level | Eggs to next level | Eggs from Lv 1 | Eggshells from Lv 1 |
|---|---|---|---|
| 1 | 2 | 0 | 0 |
| 2 | 2 | 2 | 200 |
| 3 | 3 | 4 | 400 |
| 4 | 3 | 7 | 700 |
| 5 | 4 | 10 | 1,000 |
| 6 | 4 | 14 | 1,400 |
| 7 | 5 | 18 | 1,800 |
| 8 | 5 | 23 | 2,300 |
| 9 | 6 | 28 | 2,800 |
| 10 | 6 | 34 | 3,400 |
| 11 | 7 | 40 | 4,000 |
| 12 | 7 | 47 | 4,700 |
| 13 | 8 | 54 | 5,400 |
| 14 | 9 | 62 | 6,200 |
| 15 | 10 | 71 | 7,100 |
| 16 | 11 | 81 | 8,100 |
| 17 | 12 | 92 | 9,200 |
| 18 | 13 | 104 | 10,400 |
| 19 | 14 | 117 | 11,700 |
| 20 | 15 | 131 | 13,100 |
| 21 | 16 | 146 | 14,600 |
| 22 | 17 | 162 | 16,200 |
| 23 | 18 | 179 | 17,900 |
| 24 | 19 | 197 | 19,700 |
| 25 | 20 | 216 | 21,600 |
| 26 | 21 | 236 | 23,600 |
| 27 | 22 | 257 | 25,700 |
| 28 | 23 | 279 | 27,900 |
| 29 | 23 | 302 | 30,200 |
| 30 | 23 | 325 | 32,500 |
| 31 | 23 | 348 | 34,800 |
| 32 | 23 | 371 | 37,100 |
| 33 | 23 | 394 | 39,400 |
| 34 | 23 | 417 | 41,700 |
| 35 | 23 | 440 | 44,000 |
| 36 | 23 | 463 | 46,300 |
| 37 | 23 | 486 | 48,600 |
| 38 | 23 | 509 | 50,900 |
| 39 | 23 | 532 | 53,200 |
| 40 | 23 | 555 | 55,500 |
| 41 | 23 | 578 | 57,800 |
| 42 | 23 | 601 | 60,100 |
| 43 | 23 | 624 | 62,400 |
| 44 | 23 | 647 | 64,700 |
| 45 | 23 | 670 | 67,000 |
| 46 | 23 | 693 | 69,300 |
| 47 | 23 | 716 | 71,600 |
| 48 | 23 | 739 | 73,900 |
| 49 | 23 | 762 | 76,200 |
| 50 | 23 | 785 | 78,500 |
| 51 | 23 | 808 | 80,800 |
| 52 | 23 | 831 | 83,100 |
| 53 | 23 | 854 | 85,400 |
| 54 | 23 | 877 | 87,700 |
| 55 | 23 | 900 | 90,000 |
| 56 | 23 | 923 | 92,300 |
| 57 | 23 | 946 | 94,600 |
| 58 | 23 | 969 | 96,900 |
| 59 | 23 | 992 | 99,200 |
| 60 | 23 | 1,015 | 101,500 |
| 61 | 23 | 1,038 | 103,800 |
| 62 | 23 | 1,061 | 106,100 |
| 63 | 23 | 1,084 | 108,400 |
| 64 | 23 | 1,107 | 110,700 |
| 65 | 23 | 1,130 | 113,000 |
| 66 | 23 | 1,153 | 115,300 |
| 67 | 23 | 1,176 | 117,600 |
| 68 | 23 | 1,199 | 119,900 |
| 69 | 23 | 1,222 | 122,200 |
| 70 | 23 | 1,245 | 124,500 |
| 71 | 23 | 1,268 | 126,800 |
| 72 | 23 | 1,291 | 129,100 |
| 73 | 23 | 1,314 | 131,400 |
| 74 | 23 | 1,337 | 133,700 |
| 75 | 23 | 1,360 | 136,000 |
| 76 | 23 | 1,383 | 138,300 |
| 77 | 23 | 1,406 | 140,600 |
| 78 | 23 | 1,429 | 142,900 |
| 79 | 23 | 1,452 | 145,200 |
| 80 | 23 | 1,475 | 147,500 |
| 81 | 23 | 1,498 | 149,800 |
| 82 | 23 | 1,521 | 152,100 |
| 83 | 23 | 1,544 | 154,400 |
| 84 | 23 | 1,567 | 156,700 |
| 85 | 23 | 1,590 | 159,000 |
| 86 | 23 | 1,613 | 161,300 |
| 87 | 23 | 1,636 | 163,600 |
| 88 | 23 | 1,659 | 165,900 |
| 89 | 23 | 1,682 | 168,200 |
| 90 | 23 | 1,705 | 170,500 |
| 91 | 23 | 1,728 | 172,800 |
| 92 | 23 | 1,751 | 175,100 |
| 93 | 23 | 1,774 | 177,400 |
| 94 | 23 | 1,797 | 179,700 |
| 95 | 23 | 1,820 | 182,000 |
| 96 | 23 | 1,843 | 184,300 |
| 97 | 23 | 1,866 | 186,600 |
| 98 | 23 | 1,889 | 188,900 |
| 99 | 23 | 1,912 | 191,200 |
| 100 | max | 1,935 | 193,500 |