Fairies
What fairies do, the cost of every fairy upgrade, and the total cost to max one.
20
max fairy level
19 upgrades, same price each
8.84M
Coins to max (or another currency)
or 76K Skill Tickets, 38K Eggshells, 43.7K Tech Potions, 19K Clock Winders
3
fairies to pick from
Switch any time. Upgrades vanish when the event ends.
#The fairies
Price of one upgrade (pay one)
Interpretation Costs list alternative prices, not a combined bill: the upgrade action takes one currency.Note Which stats each fairy converts is set per event and can change.Interpretation Bonus = whole steps of (required stat ÷ divider) × (base + per-level × (level − 1)), then capped. Maxing pays off most when your required stat is high.
#Calculator
What does leveling my fairy cost?
Set your level and target.
#How it works
- Pick a fairyEvent only. Switch any time: upgrades transfer.
- It converts statsGives you a bonus stat for every chunk of another stat you have equipped. The bonus has a cap.
- Level it upEach upgrade: pay in one currency of your choice.
- It expiresAll upgrades vanish when the event ends.
#Full data
Show all data upgrade costs, levels 2–20 24 rows
| Currency | Per upgrade (all levels) | Total to level 20 |
|---|---|---|
| 465,000 | 8,835,000 | |
| 4,000 | 76,000 | |
| 2,000 | 38,000 | |
| 2,300 | 43,700 | |
| 1,000 | 19,000 |
| Level | |||||
|---|---|---|---|---|---|
| 2 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 3 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 4 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 5 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 6 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 7 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 8 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 9 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 10 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 11 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 12 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 13 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 14 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 15 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 16 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 17 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 18 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 19 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
| 20 | 465,000 | 4,000 | 2,000 | 2,300 | 1,000 |
Show all data fairy achievements 7 rows
| Achievement | Target | Reward |
|---|---|---|
| Upgrade your Fairy 3 times to Level 20 | 3 | 1 Gems |
| Beat Hammer Thief 10 times with Mira | 10 | 1 Gems |
| Beat Hammer Thief 10 times with Tira | 10 | 1 Gems |
| Beat Hammer Thief 10 times with Lora | 10 | 1 Gems |
| Defeat 3 opponents in Arena with Mira | 3 | 1 Gems |
| Defeat 3 opponents in Arena with Tira | 3 | 1 Gems |
| Defeat 3 opponents in Arena with Lora | 3 | 1 Gems |