Item Level Brackets
How forged item levels are rolled: the hidden counter and its cap.
99
max item level (no research)
91–99
level of every item from your 19th of the same slot & age
the first drops of a new age roll low
149
max level with Level Up research
+50, one slot per research node
#Calculator
What level will my next item be?
Counters reset when you ascend the forge.
#The level window
Item level climbs as you forge
Each item of the same slot and age moves the window up, until the cap.
Highest rollLowest roll
item # of this slot & age
51 avg sell once capped, no research
≈140 coins per hammer, all research maxed
#How it works
- Each slot + age has a hidden counterIt goes up by 1 every time you forge that kind of item.
- The counter picks a level windowThe item level is rolled evenly inside it.
- The counter stops at a capNo research: item 19 onward rolls 91–99. Max research: cap moves to item 29 (141–149).
Interpretation Window is capped at your max item level for that slot.Estimate Coins per hammer = avg sell ÷ (1 − Free Forge Chance chance), with Equipment Sell Price and Level Up maxed.
Show all data level brackets (avg sell assumes no Sell Price research) 29 rows
| Counter | Level range | Avg sell Coins | Note |
|---|---|---|---|
| 0 | 1–10 | 21 | |
| 1 | 6–15 | 22 | |
| 2 | 11–20 | 23 | |
| 3 | 16–25 | 24 | |
| 4 | 21–30 | 26 | |
| 5 | 26–35 | 27 | |
| 6 | 31–40 | 28 | |
| 7 | 36–45 | 30 | |
| 8 | 41–50 | 31 | |
| 9 | 46–55 | 33 | |
| 10 | 51–60 | 34 | |
| 11 | 56–65 | 36 | |
| 12 | 61–70 | 38 | |
| 13 | 66–75 | 40 | |
| 14 | 71–80 | 42 | |
| 15 | 76–85 | 44 | |
| 16 | 81–90 | 46 | |
| 17 | 86–95 | 49 | |
| 18 | 91–99 | 51 | cap with no Level Up research |
| 19 | 96–105 | 54 | only with Level Up research |
| 20 | 101–110 | 57 | only with Level Up research |
| 21 | 106–115 | 60 | only with Level Up research |
| 22 | 111–120 | 62 | only with Level Up research |
| 23 | 116–125 | 66 | only with Level Up research |
| 24 | 121–130 | 69 | only with Level Up research |
| 25 | 126–135 | 72 | only with Level Up research |
| 26 | 131–140 | 76 | only with Level Up research |
| 27 | 136–145 | 80 | only with Level Up research |
| 28 | 141–149 | 84 | only with Level Up research; cap with maxed research |
Show all data max item level per slot (personal tech tree, maxed) 8 rows
| Slot | Research | Max bonus | Max item level |
|---|---|---|---|
| +50 | 149 | ||
| +50 | 149 | ||
| +50 | 149 | ||
| +50 | 149 | ||
| +50 | 149 | ||
| +50 | 149 | ||
| +50 | 149 | ||
| +50 | 149 |