Mount Summoning
Mount summon cost, odds for every summon level, when each rarity unlocks and what a full climb costs.
1,980
mounts from summon level 1 to 100
= 99,000 Clock Winders at 50 each
25%
Mythic chance at level 100
1 in 4 mounts ≈ 200 Clock Winders per Mythic
Lv 71
first Mythic odds
1,400 mounts in = 70,000 Clock Winders
#Odds climb with summon level
Odds per mount, by summon level
Tap a segment for the exact %.
CommonRareEpicLegendaryUltimateMythic
Lv 1100%
Lv 1099%
Lv 2061%39%
Lv 3015%81%
Lv 4015%15%70%
Lv 5015%15%49%22%
Lv 6015%15%25%44%
Lv 7015%15%15%32%23%
Lv 8015%15%15%15%33%
Lv 9015%15%15%15%18%22%
Lv 10015%15%15%15%15%25%
When each rarity unlocks
Summon level · mounts to get there from level 1 (50 Clock Winders each).
#Calculator
Where am I, and what will I get?
Assumes you are at the start of your level. Base cost, no tech discount.
#How it works
- Summon50 Clock Winders per mount. Buttons: ×1 / ×15 / ×50.
- Every mount = +1 progressFree extra mounts from tech count too.
- 20 mounts per levelOdds improve right away. No reason to wait: summon whenever you can.
- Level 100: ascendGame: “Your Summon Level is already maxed. Ascend before summoning again to resume Summon Level progress.”
These tech nodes cut the cost per mount.
Interpretation Level-up rule: leaving level L appears to need the next level's summon count, and every mount obtained counts. Ascending resets to level 1 and loses leftover progress.
#What a full climb gives
Expected haul, level 1 → 100
Each level's odds × mounts needed to leave it. Tech freebies add more.
- Common31.3%
- Rare23.4%
- Epic19.7%
- Legendary13.5%
- Ultimate7.7%
- Mythic4.4%
Show all data summon basics, unlocks, expected haul 20 rows
| Cost | 50 Clock Winders per mount |
| Summon sizes (appear to be the summon buttons) | ×1 (50 Clock Winders) / ×15 (750 Clock Winders) / ×50 (2,500 Clock Winders) |
| Summon levels | 100 |
| Mounts per level-up | 20 |
| Mounts from level 1 to max | 1,980 |
| Clock Winders from level 1 to max | 99,000 |
| Bulk summon unlock threshold | 20 |
| Auto-select unlock threshold | 40 |
When each rarity unlocks
Mounts to reach: from summon level 1 with no progress, base cost.
| Rarity | Unlock level | Mounts to reach | Clock Winders to reach | Best odds | At level | Odds at Lv 100 |
|---|---|---|---|---|---|---|
| Common | 1 | 0 | 0 | 100% | 1 | 15% |
| Rare | 2 | 20 | 1,000 | 84.8% | 24 | 15% |
| Epic | 22 | 420 | 21,000 | 69.8% | 40 | 15% |
| Legendary | 38 | 740 | 37,000 | 52.41% | 62 | 15% |
| Ultimate | 55 | 1,080 | 54,000 | 32.8% | 80 | 15% |
| Mythic | 71 | 1,400 | 70,000 | 25% | 100 | 25% |
Expected mounts over a full climb
| Rarity | Expected mounts | Share |
|---|---|---|
| Common | 619.49 | 31.29% |
| Rare | 462.83 | 23.38% |
| Epic | 389.72 | 19.68% |
| Legendary | 268.16 | 13.54% |
| Ultimate | 153.28 | 7.74% |
| Mythic | 86.51 | 4.37% |
Show all data odds and cost for all 100 summon levels 200 rows
Chance per mount at each summon level. Rows add up to 100%.
| Level | Common | Rare | Epic | Legendary | Ultimate | Mythic |
|---|---|---|---|---|---|---|
| 1 | 100% | — | — | — | — | — |
| 2 | 99.99% | 0.01% | — | — | — | — |
| 3 | 99.983% | 0.017% | — | — | — | — |
| 4 | 99.971% | 0.029% | — | — | — | — |
| 5 | 99.951% | 0.049% | — | — | — | — |
| 6 | 99.916% | 0.084% | — | — | — | — |
| 7 | 99.858% | 0.142% | — | — | — | — |
| 8 | 99.759% | 0.241% | — | — | — | — |
| 9 | 99.59% | 0.41% | — | — | — | — |
| 10 | 99.302% | 0.698% | — | — | — | — |
| 11 | 98.814% | 1.186% | — | — | — | — |
| 12 | 97.984% | 2.016% | — | — | — | — |
| 13 | 96.573% | 3.427% | — | — | — | — |
| 14 | 94.174% | 5.826% | — | — | — | — |
| 15 | 90.095% | 9.905% | — | — | — | — |
| 16 | 83.162% | 16.838% | — | — | — | — |
| 17 | 80% | 20% | — | — | — | — |
| 18 | 75% | 25% | — | — | — | — |
| 19 | 68.75% | 31.25% | — | — | — | — |
| 20 | 60.938% | 39.063% | — | — | — | — |
| 21 | 51.172% | 48.828% | — | — | — | — |
| 22 | 38.892% | 61.035% | 0.073% | — | — | — |
| 23 | 23.585% | 76.294% | 0.121% | — | — | — |
| 24 | 15% | 84.798% | 0.202% | — | — | — |
| 25 | 15% | 84.664% | 0.336% | — | — | — |
| 26 | 15% | 84.44% | 0.56% | — | — | — |
| 27 | 15% | 84.067% | 0.933% | — | — | — |
| 28 | 15% | 83.445% | 1.555% | — | — | — |
| 29 | 15% | 82.408% | 2.592% | — | — | — |
| 30 | 15% | 80.68% | 4.32% | — | — | — |
| 31 | 15% | 77.8% | 7.2% | — | — | — |
| 32 | 15% | 73% | 12% | — | — | — |
| 33 | 15% | 65% | 20% | — | — | — |
| 34 | 15% | 61% | 24% | — | — | — |
| 35 | 15% | 56.2% | 28.8% | — | — | — |
| 36 | 15% | 50.44% | 34.56% | — | — | — |
| 37 | 15% | 43.528% | 41.472% | — | — | — |
| 38 | 15% | 35.161% | 49.766% | 0.073% | — | — |
| 39 | 15% | 25.159% | 59.72% | 0.121% | — | — |
| 40 | 15% | 15% | 69.798% | 0.202% | — | — |
| 41 | 15% | 15% | 69.664% | 0.336% | — | — |
| 42 | 15% | 15% | 69.44% | 0.56% | — | — |
| 43 | 15% | 15% | 69.067% | 0.933% | — | — |
| 44 | 15% | 15% | 68.445% | 1.555% | — | — |
| 45 | 15% | 15% | 67.408% | 2.592% | — | — |
| 46 | 15% | 15% | 65.68% | 4.32% | — | — |
| 47 | 15% | 15% | 62.8% | 7.2% | — | — |
| 48 | 15% | 15% | 58% | 12% | — | — |
| 49 | 15% | 15% | 50% | 20% | — | — |
| 50 | 15% | 15% | 48.5% | 21.5% | — | — |
| 51 | 15% | 15% | 46.888% | 23.113% | — | — |
| 52 | 15% | 15% | 45.154% | 24.846% | — | — |
| 53 | 15% | 15% | 43.291% | 26.709% | — | — |
| 54 | 15% | 15% | 41.287% | 28.713% | — | — |
| 55 | 15% | 15% | 39.061% | 30.866% | 0.073% | — |
| 56 | 15% | 15% | 36.698% | 33.181% | 0.121% | — |
| 57 | 15% | 15% | 34.129% | 35.67% | 0.202% | — |
| 58 | 15% | 15% | 31.319% | 38.345% | 0.336% | — |
| 59 | 15% | 15% | 28.219% | 41.221% | 0.56% | — |
| 60 | 15% | 15% | 24.755% | 44.312% | 0.933% | — |
| 61 | 15% | 15% | 20.809% | 47.636% | 1.555% | — |
| 62 | 15% | 15% | 15% | 52.408% | 2.592% | — |
| 63 | 15% | 15% | 15% | 50.68% | 4.32% | — |
| 64 | 15% | 15% | 15% | 47.8% | 7.2% | — |
| 65 | 15% | 15% | 15% | 43% | 12% | — |
| 66 | 15% | 15% | 15% | 35% | 20% | — |
| 67 | 15% | 15% | 15% | 34.26% | 20.74% | — |
| 68 | 15% | 15% | 15% | 33.493% | 21.507% | — |
| 69 | 15% | 15% | 15% | 32.697% | 22.303% | — |
| 70 | 15% | 15% | 15% | 31.872% | 23.128% | — |
| 71 | 15% | 15% | 15% | 30.943% | 23.984% | 0.073% |
| 72 | 15% | 15% | 15% | 30.008% | 24.872% | 0.121% |
| 73 | 15% | 15% | 15% | 29.007% | 25.792% | 0.202% |
| 74 | 15% | 15% | 15% | 27.918% | 26.746% | 0.336% |
| 75 | 15% | 15% | 15% | 26.704% | 27.736% | 0.56% |
| 76 | 15% | 15% | 15% | 25.305% | 28.762% | 0.933% |
| 77 | 15% | 15% | 15% | 23.619% | 29.826% | 1.555% |
| 78 | 15% | 15% | 15% | 21.478% | 30.93% | 2.592% |
| 79 | 15% | 15% | 15% | 18.606% | 32.074% | 4.32% |
| 80 | 15% | 15% | 15% | 15% | 32.8% | 7.2% |
| 81 | 15% | 15% | 15% | 15% | 28% | 12% |
| 82 | 15% | 15% | 15% | 15% | 20% | 20% |
| 83 | 15% | 15% | 15% | 15% | 19.74% | 20.26% |
| 84 | 15% | 15% | 15% | 15% | 19.477% | 20.523% |
| 85 | 15% | 15% | 15% | 15% | 19.21% | 20.79% |
| 86 | 15% | 15% | 15% | 15% | 18.94% | 21.06% |
| 87 | 15% | 15% | 15% | 15% | 18.666% | 21.334% |
| 88 | 15% | 15% | 15% | 15% | 18.388% | 21.612% |
| 89 | 15% | 15% | 15% | 15% | 18.107% | 21.893% |
| 90 | 15% | 15% | 15% | 15% | 17.823% | 22.177% |
| 91 | 15% | 15% | 15% | 15% | 17.535% | 22.465% |
| 92 | 15% | 15% | 15% | 15% | 17.243% | 22.757% |
| 93 | 15% | 15% | 15% | 15% | 16.947% | 23.053% |
| 94 | 15% | 15% | 15% | 15% | 16.647% | 23.353% |
| 95 | 15% | 15% | 15% | 15% | 16.343% | 23.657% |
| 96 | 15% | 15% | 15% | 15% | 16.036% | 23.964% |
| 97 | 15% | 15% | 15% | 15% | 15.724% | 24.276% |
| 98 | 15% | 15% | 15% | 15% | 15.409% | 24.591% |
| 99 | 15% | 15% | 15% | 15% | 15.089% | 24.911% |
| 100 | 15% | 15% | 15% | 15% | 15% | 25% |
Mounts and Clock Winders per summon level
| Level | Mounts to next level | Total mounts to reach | Total Clock Winders to reach |
|---|---|---|---|
| 1 | 20 | 0 | 0 |
| 2 | 20 | 20 | 1,000 |
| 3 | 20 | 40 | 2,000 |
| 4 | 20 | 60 | 3,000 |
| 5 | 20 | 80 | 4,000 |
| 6 | 20 | 100 | 5,000 |
| 7 | 20 | 120 | 6,000 |
| 8 | 20 | 140 | 7,000 |
| 9 | 20 | 160 | 8,000 |
| 10 | 20 | 180 | 9,000 |
| 11 | 20 | 200 | 10,000 |
| 12 | 20 | 220 | 11,000 |
| 13 | 20 | 240 | 12,000 |
| 14 | 20 | 260 | 13,000 |
| 15 | 20 | 280 | 14,000 |
| 16 | 20 | 300 | 15,000 |
| 17 | 20 | 320 | 16,000 |
| 18 | 20 | 340 | 17,000 |
| 19 | 20 | 360 | 18,000 |
| 20 | 20 | 380 | 19,000 |
| 21 | 20 | 400 | 20,000 |
| 22 | 20 | 420 | 21,000 |
| 23 | 20 | 440 | 22,000 |
| 24 | 20 | 460 | 23,000 |
| 25 | 20 | 480 | 24,000 |
| 26 | 20 | 500 | 25,000 |
| 27 | 20 | 520 | 26,000 |
| 28 | 20 | 540 | 27,000 |
| 29 | 20 | 560 | 28,000 |
| 30 | 20 | 580 | 29,000 |
| 31 | 20 | 600 | 30,000 |
| 32 | 20 | 620 | 31,000 |
| 33 | 20 | 640 | 32,000 |
| 34 | 20 | 660 | 33,000 |
| 35 | 20 | 680 | 34,000 |
| 36 | 20 | 700 | 35,000 |
| 37 | 20 | 720 | 36,000 |
| 38 | 20 | 740 | 37,000 |
| 39 | 20 | 760 | 38,000 |
| 40 | 20 | 780 | 39,000 |
| 41 | 20 | 800 | 40,000 |
| 42 | 20 | 820 | 41,000 |
| 43 | 20 | 840 | 42,000 |
| 44 | 20 | 860 | 43,000 |
| 45 | 20 | 880 | 44,000 |
| 46 | 20 | 900 | 45,000 |
| 47 | 20 | 920 | 46,000 |
| 48 | 20 | 940 | 47,000 |
| 49 | 20 | 960 | 48,000 |
| 50 | 20 | 980 | 49,000 |
| 51 | 20 | 1,000 | 50,000 |
| 52 | 20 | 1,020 | 51,000 |
| 53 | 20 | 1,040 | 52,000 |
| 54 | 20 | 1,060 | 53,000 |
| 55 | 20 | 1,080 | 54,000 |
| 56 | 20 | 1,100 | 55,000 |
| 57 | 20 | 1,120 | 56,000 |
| 58 | 20 | 1,140 | 57,000 |
| 59 | 20 | 1,160 | 58,000 |
| 60 | 20 | 1,180 | 59,000 |
| 61 | 20 | 1,200 | 60,000 |
| 62 | 20 | 1,220 | 61,000 |
| 63 | 20 | 1,240 | 62,000 |
| 64 | 20 | 1,260 | 63,000 |
| 65 | 20 | 1,280 | 64,000 |
| 66 | 20 | 1,300 | 65,000 |
| 67 | 20 | 1,320 | 66,000 |
| 68 | 20 | 1,340 | 67,000 |
| 69 | 20 | 1,360 | 68,000 |
| 70 | 20 | 1,380 | 69,000 |
| 71 | 20 | 1,400 | 70,000 |
| 72 | 20 | 1,420 | 71,000 |
| 73 | 20 | 1,440 | 72,000 |
| 74 | 20 | 1,460 | 73,000 |
| 75 | 20 | 1,480 | 74,000 |
| 76 | 20 | 1,500 | 75,000 |
| 77 | 20 | 1,520 | 76,000 |
| 78 | 20 | 1,540 | 77,000 |
| 79 | 20 | 1,560 | 78,000 |
| 80 | 20 | 1,580 | 79,000 |
| 81 | 20 | 1,600 | 80,000 |
| 82 | 20 | 1,620 | 81,000 |
| 83 | 20 | 1,640 | 82,000 |
| 84 | 20 | 1,660 | 83,000 |
| 85 | 20 | 1,680 | 84,000 |
| 86 | 20 | 1,700 | 85,000 |
| 87 | 20 | 1,720 | 86,000 |
| 88 | 20 | 1,740 | 87,000 |
| 89 | 20 | 1,760 | 88,000 |
| 90 | 20 | 1,780 | 89,000 |
| 91 | 20 | 1,800 | 90,000 |
| 92 | 20 | 1,820 | 91,000 |
| 93 | 20 | 1,840 | 92,000 |
| 94 | 20 | 1,860 | 93,000 |
| 95 | 20 | 1,880 | 94,000 |
| 96 | 20 | 1,900 | 95,000 |
| 97 | 20 | 1,920 | 96,000 |
| 98 | 20 | 1,940 | 97,000 |
| 99 | 20 | 1,960 | 98,000 |
| 100 | max | 1,980 | 99,000 |