Progress Pass
Free vs premium rewards, what premium multiplies, and what you have unlocked so far.
53
tiers, each unlocked by reaching a stage
Normal: 31 · Hard: 22. No timer, no points.
328
gems over the whole pass
63 Free + 265 Premium (×5.21 with Premium)
×3.26
Clock Winders with Premium
One purchase for the whole pass. 1,840 free → 5,990 with Premium.
#Calculator
What have I unlocked?
Pick the stage you are on.
#How it works
- Reach a stageIts tier unlocks. First tier 2-5, last Hard 11-15.
- Claim the Free rewardEvery tier has one.
- Premium adds a second reward per tierOne purchase for the whole pass.
Interpretation Which reward is free and which is premium is our reading; the pass appears to be one purchase.
Show all data reward totals per difficulty and track 7 rows
| Reward | Normal Free | Normal Premium | Hard Free | Hard Premium | All, both tracks |
|---|---|---|---|---|---|
| 21,000 | 35,000 | 67,000 | 120,000 | 243,000 | |
| 1,850 | 2,500 | 2,200 | 1,500 | 8,050 | |
| 3,080 | 880 | 1,320 | 880 | 6,160 | |
| 340 | 1,650 | 1,500 | 2,500 | 5,990 | |
| 1,000 | 2,000 | 800 | 1,200 | 5,000 | |
| 1,850 | 350 | 150 | 800 | 3,150 | |
| 10 | 155 | 53 | 110 | 328 |
Show all data Normal tiers 31 rows
| Stage | Free | Premium |
|---|---|---|
| 2-5 | ||
| 2-15 | ||
| 3-1 | ||
| 3-8 | ||
| 3-15 | ||
| 3-20 | ||
| 4-1 | ||
| 4-4 | ||
| 4-8 | ||
| 4-12 | ||
| 4-15 | ||
| 4-20 | ||
| 5-1 | ||
| 5-5 | ||
| 5-8 | ||
| 5-15 | ||
| 6-1 | ||
| 6-8 | ||
| 6-15 | ||
| 7-1 | ||
| 7-8 | ||
| 7-15 | ||
| 8-1 | ||
| 8-15 | ||
| 9-1 | ||
| 9-15 | ||
| 10-1 | ||
| 10-10 | ||
| 10-15 | ||
| 11-1 | ||
| 11-15 |
Show all data Hard tiers 22 rows
| Stage | Free | Premium |
|---|---|---|
| Hard 1-1 | ||
| Hard 1-10 | ||
| Hard 2-1 | ||
| Hard 2-15 | ||
| Hard 3-1 | ||
| Hard 3-15 | ||
| Hard 4-1 | ||
| Hard 4-15 | ||
| Hard 5-1 | ||
| Hard 5-15 | ||
| Hard 6-1 | ||
| Hard 6-15 | ||
| Hard 7-1 | ||
| Hard 7-15 | ||
| Hard 8-1 | ||
| Hard 8-15 | ||
| Hard 9-1 | ||
| Hard 9-15 | ||
| Hard 10-1 | ||
| Hard 10-15 | ||
| Hard 11-1 | ||
| Hard 11-15 |






