Achievements
All achievements with current targets, how each one counts, and gem rewards.
154
Gems for all 154 achievements
1 Gem each. 115 kinds, 18 with tiers.
4
quick wins right now
Where the achievements are #
Achievements per category
Every achievement pays the same.
Our reading Categories = this wiki's grouping; the game shows one list.
Easy wins #
4 do now8 lose or idle on purpose6 beat the clock
- Link your account
- Open the Clan Tiers panel
- Open the Space Helmet drop chance panel
- Equip a head skin
Note 7 are counted at the daily reset.Note Timed ones allow a little extra time. Your best run is kept.
Show all lose-on-purpose and timed achievements 14 rows
Lose or idle on purpose
- Go 48 hours without sending a chat message
- Lose in Ghost Town with one enemy left
- Lose in Invasion with one enemy left
- Lose in Zombie Rush with one enemy left
- Fail 10 missions
- Lose the Brawl 10 times
- Lose the Brawl but win Day 6
- Win the Brawl but lose Day 6
Note For the chat one: send one chat message first to start the timer. Battle shares don't count. Log in at least once every 24 h. Official, 12 Oct 2026
Beat the clock
- 10m Use 4,000 hammers in less than 10 minutes
- 1d Hatch 50 Rare Pets in less than 24 hours
- 1d Make 1,000 Clan Tech Tree Donations in less than 24 hours
- 5m Beat 8 Dungeons in less than 5 minutes
- 1d Join and complete 50 Missions in less than 24 hours
- 1d Collect 30,000 Gold from Missions in less than 24 hours
All achievements #
Our reading “How it counts” is our summary.
Show all every achievement 154 rows
| Category | Achievement | Target | How it counts | Reward |
|---|---|---|---|---|
| General | Link your account | 1 | reach a value | |
| General | Log in 90 days in a row | 90 | in a row (a break resets it) | |
| General | Change your avatar 100 times | 100 | total over your account | |
| General | Collect a full Offline Reward 30 times | 30 | total over your account | |
| General | Go 48 hours without sending a chat message | 2 | in a row (a break resets it). Counted at the daily reset. | |
| General | Open the Clan Tiers panel | 1 | reach a value | |
| General | Open the Space Helmet drop chance panel | 1 | reach a value | |
| General | Claim an item in the shop 150 times | 150 | total over your account | |
| Reach Battle 10-1 (tier 1/4) | 10-1 | reach a value | ||
| Reach Battle Hard 10-1 (tier 2/4) | Hard 10-1 | reach a value | ||
| Reach Battle Extreme 10-1 (tier 3/4) | Extreme 10-1 | reach a value | ||
| Reach Battle Hell 10-1 (tier 4/4) | Hell 10-1 | reach a value | ||
| Defeat 100 enemies (tier 1/4) | 100 | total over your account | ||
| Defeat 1,000 enemies (tier 2/4) | 1,000 | total over your account | ||
| Defeat 10,000 enemies (tier 3/4) | 10,000 | total over your account | ||
| Defeat 100,000 enemies (tier 4/4) | 100,000 | total over your account | ||
| Upgrade your forge 10 times (tier 1/4) | 10 | total over your account | ||
| Upgrade your forge 20 times (tier 2/4) | 20 | total over your account | ||
| Upgrade your forge 40 times (tier 3/4) | 40 | total over your account | ||
| Upgrade your forge 80 times (tier 4/4) | 80 | total over your account | ||
| Ascend 3 times (tier 1/3) | 3 | total over your account | ||
| Ascend 6 times (tier 2/3) | 6 | total over your account | ||
| Ascend 12 times (tier 3/3) | 12 | total over your account | ||
| Use 100 hammers (tier 1/4) | 100 | total over your account | ||
| Use 5,000 hammers (tier 2/4) | 5,000 | total over your account | ||
| Use 80,000 hammers (tier 3/4) | 80,000 | total over your account | ||
| Use 2,000,000 hammers (tier 4/4) | 2,000,000 | total over your account | ||
| Manually use 500 hammers | 500 | total over your account. Free forges and auto-forge don't count. | ||
| Use 4,000 hammers in less than 10 minutes | 4,000 | within a time limit (10 minutes) | ||
| Save up 200,000 Hammers | 200,000 | reach a value | ||
| Save up 20,000,000 Gold | 20,000,000 | reach a value | ||
| Save up 200,000 Skill Tickets | 200,000 | reach a value | ||
| Save up 200,000 Egg Shards | 200,000 | reach a value | ||
| Save up 200,000 Tech Potions | 200,000 | reach a value | ||
| Save up 200,000 Clock Winders | 200,000 | reach a value | ||
| Save up 5,000 Clan Tech Potions | 5,000 | reach a value | ||
| Save up 500 Stepping Stones Tokens | 500 | reach a value | ||
| Summon 500 skills (tier 1/3) | 500 | total over your account | ||
| Summon 5,000 skills (tier 2/3) | 5,000 | total over your account | ||
| Summon 20,000 skills (tier 3/3) | 20,000 | total over your account | ||
| Upgrade a Common Skill to Level 100 | 100 | reach a value | ||
| Upgrade a Rare Skill to Level 100 | 100 | reach a value | ||
| Upgrade an Epic Skill to Level 100 | 100 | reach a value | ||
| Upgrade a Legendary Skill to Level 100 | 100 | reach a value | ||
| Upgrade an Ultimate Skill to Level 100 | 100 | reach a value | ||
| Upgrade a Mythic Skill to Level 100 | 100 | reach a value | ||
| Upgrade all 18 skills to Level 100 | 18 | reach a value | ||
| Manually use skills 200 times | 200 | total over your account. Turn auto skills off. | ||
| Use Stampede 500 times | 500 | total over your account | ||
| Hatch 10 Common Pets (tier 1/3) | 10 | total over your account | ||
| Hatch 100 Common Pets (tier 2/3) | 100 | total over your account | ||
| Hatch 1,000 Common Pets (tier 3/3) | 1,000 | total over your account | ||
| Upgrade a Common Pet to Level 100 | 100 | reach a value | ||
| Upgrade a Rare Pet to Level 100 | 100 | reach a value | ||
| Upgrade an Epic Pet to Level 100 | 100 | reach a value | ||
| Upgrade a Legendary Pet to Level 100 | 100 | reach a value | ||
| Upgrade an Ultimate Pet to Level 100 | 100 | reach a value | ||
| Upgrade a Mythic Pet to Level 100 | 100 | reach a value | ||
| Hatch 2 chickens in a row | 2 | in a row (a break resets it) | ||
| Have 20 cats in your inventory at once | 20 | reach a value | ||
| Own one of every pet at once | 1 | reach a value | ||
| Hatch 50 Rare Pets in less than 24 hours | 50 | within a time limit (24 hours) | ||
| Summon 100 Mounts (tier 1/3) | 100 | total over your account | ||
| Summon 1,000 Mounts (tier 2/3) | 1,000 | total over your account | ||
| Summon 4,000 Mounts (tier 3/3) | 4,000 | total over your account | ||
| Upgrade a Common Mount to Level 100 | 100 | reach a value | ||
| Upgrade a Rare Mount to Level 100 | 100 | reach a value | ||
| Upgrade an Epic Mount to Level 100 | 100 | reach a value | ||
| Upgrade a Legendary Mount to Level 100 | 100 | reach a value | ||
| Upgrade an Ultimate Mount to Level 100 | 100 | reach a value | ||
| Upgrade a Mythic Mount to Level 100 | 100 | reach a value | ||
| Upgrade your Fairy to Level 20 3 times | 3 | total over your account | ||
| Beat Hammer Thief 10 times (tier 1/3) | 10 | total over your account | ||
| Beat Hammer Thief 50 times (tier 2/3) | 50 | total over your account | ||
| Beat Hammer Thief 200 times (tier 3/3) | 200 | total over your account | ||
| Beat Ghost Town 10 times (tier 1/3) | 10 | total over your account | ||
| Beat Ghost Town 50 times (tier 2/3) | 50 | total over your account | ||
| Beat Ghost Town 200 times (tier 3/3) | 200 | total over your account | ||
| Beat Invasion 10 times (tier 1/3) | 10 | total over your account | ||
| Beat Invasion 50 times (tier 2/3) | 50 | total over your account | ||
| Beat Invasion 200 times (tier 3/3) | 200 | total over your account | ||
| Beat Zombie Rush 10 times (tier 1/3) | 10 | total over your account | ||
| Beat Zombie Rush 50 times (tier 2/3) | 50 | total over your account | ||
| Beat Zombie Rush 200 times (tier 3/3) | 200 | total over your account | ||
| Beat Hammer Thief 2 times on Difficulty 1-1 | 2 | total over your account | ||
| Sweep Last in any dungeon 10 times (tier 1/3) | 10 | total over your account | ||
| Sweep Last in any dungeon 100 times (tier 2/3) | 100 | total over your account | ||
| Sweep Last in any dungeon 500 times (tier 3/3) | 500 | total over your account | ||
| Beat 8 Dungeons in less than 5 minutes | 8 | within a time limit (5 minutes) | ||
| Beat Hammer Thief 10 times with Mira | 10 | total over your account | ||
| Beat Hammer Thief 10 times with Tira | 10 | total over your account | ||
| Beat Hammer Thief 10 times with Lora | 10 | total over your account | ||
| Lose in Ghost Town with one enemy left | 1 | total over your account | ||
| Lose in Invasion with one enemy left | 1 | total over your account | ||
| Lose in Zombie Rush with one enemy left | 1 | total over your account | ||
| Reach Tile 6 in Stepping Stones 10 times without Auto | 10 | total over your account | ||
| Use Auto in Stepping Stones 40 times | 40 | total over your account | ||
| Challenge 500 opponents in Arena | 500 | total over your account | ||
| Reach Gold League in Arena (tier 1/2) | 3 | reach a value. Counted at the daily reset. | ||
| Reach Diamond III League in Arena (tier 2/2) | 7 | reach a value. Counted at the daily reset. | ||
| Stay in the same Arena league for 3 weeks in a row | 3 | reach a value. Counted at the daily reset. | ||
| Stay in Diamond III League for 3 weeks in a row | 3 | reach a value. Counted at the daily reset. | ||
| Finish top 10 in Arena 10 times | 10 | reach a value. Counted at the daily reset. | ||
| Beat the same Arena opponent 3 times in one season | 3 | within one war / season / race | ||
| Beat someone twice your power in the Arena | 1 | reach a value | ||
| Win 3 times in Arena without skills | 3 | total over your account | ||
| Win 3 times in Arena without pets | 3 | total over your account | ||
| Defeat an opponent in Arena with 3 chickens | 1 | total over your account | ||
| Win 3 times in Arena with Mira | 3 | total over your account | ||
| Win 3 times in Arena with Tira | 3 | total over your account | ||
| Win 3 times in Arena with Lora | 3 | total over your account | ||
| Win 3 times in Arena with a melee weapon | 3 | total over your account | ||
| Win 3 times in Arena with a ranged weapon | 3 | total over your account | ||
| Complete 10 missions (tier 1/3) | 10 | total over your account | ||
| Complete 40 missions (tier 2/3) | 40 | total over your account | ||
| Complete 100 missions (tier 3/3) | 100 | total over your account | ||
| Complete 10 missions with a full squad | 10 | total over your account | ||
| Join and complete 100 Missions (tier 1/3) | 100 | total over your account | ||
| Join and complete 200 Missions (tier 2/3) | 200 | total over your account | ||
| Join and complete 1,000 Missions (tier 3/3) | 1,000 | total over your account | ||
| Join and complete 50 Missions in less than 24 hours | 50 | within a time limit (24 hours) | ||
| Collect 30,000 Gold from Missions in less than 24 hours | 30,000 | within a time limit (24 hours) | ||
| Complete 20 missions that give only one resource | 20 | total over your account | ||
| Fail 10 missions | 10 | total over your account | ||
| Reach 10% in all personal Tech Tree categories (tier 1/3) | 10 | reach a value | ||
| Reach 60% in all personal Tech Tree categories (tier 2/3) | 60 | reach a value | ||
| Reach 100% in all personal Tech Tree categories (tier 3/3) | 100 | reach a value | ||
| Reach 50% Clan Tech Tree completion 3 times | 3 | within one scope (e.g. one clan). Counts once per clan tech season. | ||
| Make 1,000 non-recommended Clan Tech Donations | 1,000 | total over your account | ||
| Max the Dungeon Category in the Clan Tech Tree | 100 | reach a value | ||
| Make 1,000 Clan Tech Tree Donations in less than 24 hours | 1,000 | within a time limit (24 hours) | ||
| Make 2,000 Clan Tech Donations in one Clan Tech Race | 2,000 | within one war / season / race | ||
| Win 3 Clan Tech Races | 3 | total over your account | ||
| Win 3 Clan Tech Races in a row | 3 | in a row. Collect the reward every time. A loss or a missed claim resets it. | ||
| Clan & Clan War | Stay in the same clan for 90 days | 90 | within one scope (e.g. one clan). Counted at the daily reset. | |
| Clan & Clan War | Win 5 Clan Wars (tier 1/3) | 5 | total over your account | |
| Clan & Clan War | Win 20 Clan Wars (tier 2/3) | 20 | total over your account | |
| Clan & Clan War | Win 50 Clan Wars (tier 3/3) | 50 | total over your account | |
| Clan & Clan War | Win every day of 5 Clan Wars | 5 | total over your account | |
| Clan & Clan War | Win 2 Clan Wars in a row in Tier-S or above | 2 | in a row. Collect the reward every time. A loss or a missed claim resets it. | |
| Clan & Clan War | Defeat 40 opponents on Day 6 of Clan War | 40 | total over your account | |
| Clan & Clan War | Defeat 5 opponents on Day 6 in a single Clan War | 5 | within one war / season / race | |
| Clan & Clan War | Earn 6,000,000 Clan War Points in a single Clan War | 6,000,000 | reach a value | |
| Clan & Clan War | Earn 1,500,000 Clan War Points in a single Day | 1,500,000 | reach a value | |
| Clan & Clan War | Earn 1,000,000 Clan War points by using Hammers | 1,000,000 | total over your account | |
| Clan & Clan War | Earn MVP 10 times in Clan War | 10 | total over your account | |
| Clan & Clan War | Earn MVP on 2 days in a single Clan War | 2 | within one war / season / race | |
| Clan & Clan War | Reach Tier-S++ in Clan Wars | 1 | reach a value | |
| Clan & Clan War | Win the Brawl 10 times | 10 | total over your account | |
| Clan & Clan War | Lose the Brawl 10 times | 10 | total over your account | |
| Clan & Clan War | Lose the Brawl but win Day 6 | 1 | total over your account | |
| Clan & Clan War | Win the Brawl but lose Day 6 | 1 | total over your account | |
| Skins | Equip a head skin | 1 | reach a value | |
| Skins | Collect 20 head skins | 20 | reach a value |
Show all totals per category 16 rows
| Category | Achievements | Reward total |
|---|---|---|
| General | 8 | 8 |
| 8 | 8 | |
| 13 | 13 | |
| 8 | 8 | |
| 12 | 12 | |
| 13 | 13 | |
| 9 | 9 | |
| 1 | 1 | |
| 23 | 23 | |
| 2 | 2 | |
| 16 | 16 | |
| 11 | 11 | |
| 3 | 3 | |
| 7 | 7 | |
| Clan & Clan War | 18 | 18 |
| Skins | 2 | 2 |
Show all timed achievements (window and grace) 6 rows
| Achievement | Target | Window | Grace |
|---|---|---|---|
| Use 4,000 hammers in less than 10 minutes | 4,000 | 10m | 1m |
| Hatch 50 Rare Pets in less than 24 hours | 50 | 1d | 1h |
| Make 1,000 Clan Tech Tree Donations in less than 24 hours | 1,000 | 1d | 1h |
| Beat 8 Dungeons in less than 5 minutes | 8 | 5m | 1m |
| Join and complete 50 Missions in less than 24 hours | 50 | 1d | 1h |
| Collect 30,000 Gold from Missions in less than 24 hours | 30,000 | 1d | 1h |
Note Window = time limit. Grace = extra time.












