Meat (skill)
Common skill: 8s cooldown, values for all 100 levels.
Common Eat some meat and increase your health by 100 for 10 seconds
250
Health while active (10s) at Lv 100
Lv 1: 100 (×2.5)
55.6%
of the time active
10s on, then 8s cooldown
689
copies to Lv 100
Lv 57 = half of them, 45% of the Health gain
#Calculator
At my level
Base skill values, plus what owning it adds.
#Growth
Health while active (10s), by level
Tap or hover for any level.
skill level
Note Base values, before Skill Damage multipliers.Interpretation Flat Damage/Health added to you while the skill is active.Interpretation Cooldown appears to start after the effect ends.Note Passive = what owning this skill at that level adds to your character. Copy costs come from the shared upgrade table; totals include the first copy.
Show all data stats summary 8 rows
| Game text template (placeholders = level values) | Eat some meat and increase your health by {0} for {1} seconds |
| Rarity | Common |
| Cooldown | 8 s |
| Duration | 10 s |
| Uptime (duration ÷ (duration + cooldown)) | 55.6% |
| Health Lv 1 → 100 | 100 → 250 |
| Passive Lv 1 → 100 | 10 → 109 Damage, 80 → 872 Health |
| Copies to reach Lv 100 | 689 |
Show all data all 100 levels 100 rows
| Lv | Health | Passive Damage | Passive Health | Copies to next | Total copies |
|---|---|---|---|---|---|
| 1 | 100 | 10 | 80 | 2 | 1 |
| 2 | 101 | 11 | 88 | 2 | 3 |
| 3 | 102 | 12 | 96 | 2 | 5 |
| 4 | 103 | 13 | 104 | 2 | 7 |
| 5 | 104 | 14 | 112 | 2 | 9 |
| 6 | 105 | 15 | 120 | 3 | 11 |
| 7 | 106 | 16 | 128 | 3 | 14 |
| 8 | 107 | 17 | 136 | 3 | 17 |
| 9 | 108 | 18 | 144 | 3 | 20 |
| 10 | 109 | 19 | 152 | 3 | 23 |
| 11 | 110 | 20 | 160 | 4 | 26 |
| 12 | 111 | 21 | 168 | 4 | 30 |
| 13 | 112 | 22 | 176 | 4 | 34 |
| 14 | 113 | 23 | 184 | 4 | 38 |
| 15 | 114 | 24 | 192 | 5 | 42 |
| 16 | 115 | 25 | 200 | 5 | 47 |
| 17 | 116 | 26 | 208 | 5 | 52 |
| 18 | 117 | 27 | 216 | 5 | 57 |
| 19 | 118 | 28 | 224 | 5 | 62 |
| 20 | 119 | 29 | 232 | 5 | 67 |
| 21 | 120 | 30 | 240 | 5 | 72 |
| 22 | 121 | 31 | 248 | 6 | 77 |
| 23 | 123 | 32 | 256 | 6 | 83 |
| 24 | 124 | 33 | 264 | 6 | 89 |
| 25 | 125 | 34 | 272 | 6 | 95 |
| 26 | 126 | 35 | 280 | 7 | 101 |
| 27 | 127 | 36 | 288 | 7 | 108 |
| 28 | 128 | 37 | 296 | 7 | 115 |
| 29 | 130 | 38 | 304 | 7 | 122 |
| 30 | 131 | 39 | 312 | 8 | 129 |
| 31 | 132 | 40 | 320 | 8 | 137 |
| 32 | 133 | 41 | 328 | 8 | 145 |
| 33 | 134 | 42 | 336 | 8 | 153 |
| 34 | 136 | 43 | 344 | 8 | 161 |
| 35 | 137 | 44 | 352 | 8 | 169 |
| 36 | 138 | 45 | 360 | 8 | 177 |
| 37 | 140 | 46 | 368 | 8 | 185 |
| 38 | 141 | 47 | 376 | 8 | 193 |
| 39 | 142 | 48 | 384 | 8 | 201 |
| 40 | 143 | 49 | 392 | 8 | 209 |
| 41 | 145 | 50 | 400 | 8 | 217 |
| 42 | 146 | 51 | 408 | 8 | 225 |
| 43 | 148 | 52 | 416 | 8 | 233 |
| 44 | 149 | 53 | 424 | 8 | 241 |
| 45 | 150 | 54 | 432 | 8 | 249 |
| 46 | 152 | 55 | 440 | 8 | 257 |
| 47 | 153 | 56 | 448 | 8 | 265 |
| 48 | 155 | 57 | 456 | 8 | 273 |
| 49 | 156 | 58 | 464 | 8 | 281 |
| 50 | 157 | 59 | 472 | 8 | 289 |
| 51 | 159 | 60 | 480 | 8 | 297 |
| 52 | 160 | 61 | 488 | 8 | 305 |
| 53 | 162 | 62 | 496 | 8 | 313 |
| 54 | 163 | 63 | 504 | 8 | 321 |
| 55 | 165 | 64 | 512 | 8 | 329 |
| 56 | 166 | 65 | 520 | 8 | 337 |
| 57 | 168 | 66 | 528 | 8 | 345 |
| 58 | 169 | 67 | 536 | 8 | 353 |
| 59 | 171 | 68 | 544 | 8 | 361 |
| 60 | 173 | 69 | 552 | 8 | 369 |
| 61 | 174 | 70 | 560 | 8 | 377 |
| 62 | 176 | 71 | 568 | 8 | 385 |
| 63 | 178 | 72 | 576 | 8 | 393 |
| 64 | 179 | 73 | 584 | 8 | 401 |
| 65 | 181 | 74 | 592 | 8 | 409 |
| 66 | 183 | 75 | 600 | 8 | 417 |
| 67 | 184 | 76 | 608 | 8 | 425 |
| 68 | 186 | 77 | 616 | 8 | 433 |
| 69 | 188 | 78 | 624 | 8 | 441 |
| 70 | 189 | 79 | 632 | 8 | 449 |
| 71 | 191 | 80 | 640 | 8 | 457 |
| 72 | 193 | 81 | 648 | 8 | 465 |
| 73 | 195 | 82 | 656 | 8 | 473 |
| 74 | 197 | 83 | 664 | 8 | 481 |
| 75 | 198 | 84 | 672 | 8 | 489 |
| 76 | 200 | 85 | 680 | 8 | 497 |
| 77 | 202 | 86 | 688 | 8 | 505 |
| 78 | 204 | 87 | 696 | 8 | 513 |
| 79 | 206 | 88 | 704 | 8 | 521 |
| 80 | 208 | 89 | 712 | 8 | 529 |
| 81 | 210 | 90 | 720 | 8 | 537 |
| 82 | 212 | 91 | 728 | 8 | 545 |
| 83 | 214 | 92 | 736 | 8 | 553 |
| 84 | 216 | 93 | 744 | 8 | 561 |
| 85 | 218 | 94 | 752 | 8 | 569 |
| 86 | 220 | 95 | 760 | 8 | 577 |
| 87 | 222 | 96 | 768 | 8 | 585 |
| 88 | 224 | 97 | 776 | 8 | 593 |
| 89 | 226 | 98 | 784 | 8 | 601 |
| 90 | 228 | 99 | 792 | 8 | 609 |
| 91 | 230 | 100 | 800 | 8 | 617 |
| 92 | 232 | 101 | 808 | 8 | 625 |
| 93 | 234 | 102 | 816 | 8 | 633 |
| 94 | 237 | 103 | 824 | 8 | 641 |
| 95 | 239 | 104 | 832 | 8 | 649 |
| 96 | 241 | 105 | 840 | 8 | 657 |
| 97 | 243 | 106 | 848 | 8 | 665 |
| 98 | 245 | 107 | 856 | 8 | 673 |
| 99 | 248 | 108 | 864 | 8 | 681 |
| 100 | 250 | 109 | 872 | max | 689 |
#Other skills
Arrows
Shout
Berserk
Shurikens
Cannon Barrage
Buff
Arrow Rain
Thorns
Morale
Bomb
Meteorite
Stampede
Worm
Lightning
Higher Morale
Strafe Run
Drone