Tech Tree: Power
Power tech tree: every node's bonus per level, layout, prerequisites and the 938,440 potions to max it.
938K
Tech Potions to max the whole tree
738d 12h of research · 100 nodes · 500 levels
0.7%
of the cost is Tier I
…for 1/5 of the bonuses. Do it early: 6,560 potions, 2d 3h.
20
different nodes, repeated every tier
Start: Weapon Mastery, Helmet Mastery
#What you get
Everything maxed, all tiers
Total from 5 copies of each node.
+50%Weapon MasteryWeapon damage & health ×1.5 (tech-tree layer)
+50%Helmet MasteryHelmet health ×1.5 (tech-tree layer)
+50%Glove MasteryGloves damage ×1.5 (tech-tree layer)
+50%Body MasteryArmour health ×1.5 (tech-tree layer)
+50%Necklace MasteryNecklace damage ×1.5 (tech-tree layer)
+50%Shoe MasteryShoes health ×1.5 (tech-tree layer)
+50%Ring MasteryRing damage ×1.5 (tech-tree layer)
+50%Belt MasteryBelt health ×1.5 (tech-tree layer)
+50%Mount Damage Masterymount damage ×1.5 (tech-tree layer)
+50%Mount Health Masterymount health ×1.5 (tech-tree layer)
+50 levelsWeapon Level UpWeapon max level +50
+50 levelsHelmet Level UpHelmet max level +50
+50 levelsGlove Level UpGloves max level +50
+50 levelsBody Level UpArmour max level +50
+50 levelsNecklace Level UpNecklace max level +50
+50 levelsShoe Level UpShoes max level +50
+50 levelsRing Level UpRing max level +50
+50 levelsBelt Level UpBelt max level +50
−25%Mount Summon Costpay 75% of base price
+50%Extra Mount Chance50% chance of an extra mount per summon (likely)Interpretation Values are a node's total at each level, not an increase per level. Tier copies add up.
#Calculator
How much is left?
Pick your progress and your discount levels.
Estimate Discounts: price × (1 − total), time ÷ (1 + total). In-game rounding may differ slightly.
#Tree layout
Tier I map
Rows open top to bottom. Same nodes every tier.
Weapon Mastery
Helmet Mastery
Glove Mastery
Body Mastery
Necklace Mastery
Shoe Mastery
Ring Mastery
Belt Mastery
Mount Damage Mastery
Mount Health Mastery
Weapon Level Up
Helmet Level Up
Glove Level Up
Body Level Up
Necklace Level Up
Shoe Level Up
Ring Level Up
Belt Level Up
Mount Summon Cost
Extra Mount Chance#Cost per tier
Tech Potions to max every node in that tier. Tap a bar for the time.
Show all data every node: value per level and total 20 rows
| Node | Value at level 1 / 2 / … (total, not per level) | Max per node | Total all tiers | In practice |
|---|---|---|---|---|
Weapon Bonus Damage X | +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | Weapon damage & health ×1.5 (tech-tree layer) |
Helmet Bonus Health X | +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | Helmet health ×1.5 (tech-tree layer) |
Glove Bonus Damage X | +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | Gloves damage ×1.5 (tech-tree layer) |
Body Bonus Health X | +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | Armour health ×1.5 (tech-tree layer) |
Necklace Bonus Damage X | +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | Necklace damage ×1.5 (tech-tree layer) |
Shoe Bonus Health X | +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | Shoes health ×1.5 (tech-tree layer) |
Ring Bonus Damage X | +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | Ring damage ×1.5 (tech-tree layer) |
Belt Bonus Health X | +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | Belt health ×1.5 (tech-tree layer) |
| +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | mount damage ×1.5 (tech-tree layer) | |
| +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | mount health ×1.5 (tech-tree layer) | |
Weapon Max Level X | +2 levels / +4 levels / +6 levels / +8 levels / +10 levels | +10 levels | +50 levels (5 nodes) | Weapon max level +50 |
Helmet Max Level X | +2 levels / +4 levels / +6 levels / +8 levels / +10 levels | +10 levels | +50 levels (5 nodes) | Helmet max level +50 |
Glove Max Level X | +2 levels / +4 levels / +6 levels / +8 levels / +10 levels | +10 levels | +50 levels (5 nodes) | Gloves max level +50 |
Body Max Level X | +2 levels / +4 levels / +6 levels / +8 levels / +10 levels | +10 levels | +50 levels (5 nodes) | Armour max level +50 |
Necklace Max Level X | +2 levels / +4 levels / +6 levels / +8 levels / +10 levels | +10 levels | +50 levels (5 nodes) | Necklace max level +50 |
Shoe Max Level X | +2 levels / +4 levels / +6 levels / +8 levels / +10 levels | +10 levels | +50 levels (5 nodes) | Shoes max level +50 |
Ring Max Level X | +2 levels / +4 levels / +6 levels / +8 levels / +10 levels | +10 levels | +50 levels (5 nodes) | Ring max level +50 |
Belt Max Level X | +2 levels / +4 levels / +6 levels / +8 levels / +10 levels | +10 levels | +50 levels (5 nodes) | Belt max level +50 |
Mount Summon Cost X | −1% / −2% / −3% / −4% / −5% | −5% | −25% (5 nodes) | pay 75% of base price |
| +2% / +4% / +6% / +8% / +10% | +10% | +50% (5 nodes) | 50% chance of an extra mount per summon (likely) |
Show all data cost per tier 5 rows
| Tier | Nodes | Levels | Tech Potions | Time | Cumulative Tech Potions | Cumulative time |
|---|---|---|---|---|---|---|
| Tier I | 20 | 100 | 6,560 | 2d 3h | 6,560 | 2d 3h |
| Tier II | 20 | 100 | 35,320 | 52d 21h | 41,880 | 55d 1h |
| Tier III | 20 | 100 | 119,360 | 131d 7h | 161,240 | 186d 8h |
| Tier IV | 20 | 100 | 250,680 | 211d 12h | 411,920 | 397d 20h |
| Tier V | 20 | 100 | 526,520 | 340d 15h | 938,440 | 738d 12h |
Show all data layout and prerequisites, every tier 100 rows
Requires: nodes that connect into this one. Path to unlock: potions to get every upstream node to level 1.
Assumes Assumes level 1 unlocks what follows. If the game wants more, use the to max column.
Tier I: 20 nodes
| Row | Node | Requires | Tech Potions to max | Path to unlock |
|---|---|---|---|---|
| 1 | #0 | none (starting node) | 328 2h 35m | 0 0s |
| 1 | #1 | none (starting node) | 328 2h 35m | 0 0s |
| 2 | #2 | #0 Weapon Mastery | 328 2h 35m | 30 5m |
| 2 | #3 | #1 Helmet Mastery | 328 2h 35m | 30 5m |
| 3 | #4 | #2 Glove Mastery | 328 2h 35m | 60 10m |
| 3 | #5 | #3 Body Mastery | 328 2h 35m | 60 10m |
| 4 | #6 | #4 Necklace Mastery | 328 2h 35m | 90 15m |
| 4 | #7 | #5 Shoe Mastery | 328 2h 35m | 90 15m |
| 5 | #8 | #6 Ring Mastery, #7 Belt Mastery | 328 2h 35m | 240 40m |
| 6 | #9 | #8 Mount Damage Mastery | 328 2h 35m | 270 45m |
| 7 | #10 | #9 Mount Health Mastery | 328 2h 35m | 300 50m |
| 7 | #11 | #9 Mount Health Mastery | 328 2h 35m | 300 50m |
| 8 | #12 | #10 Weapon Level Up | 328 2h 35m | 330 55m |
| 8 | #13 | #11 Helmet Level Up | 328 2h 35m | 330 55m |
| 9 | #14 | #12 Glove Level Up | 328 2h 35m | 360 1h |
| 9 | #15 | #13 Body Level Up | 328 2h 35m | 360 1h |
| 10 | #16 | #14 Necklace Level Up | 328 2h 35m | 390 1h 5m |
| 10 | #17 | #15 Shoe Level Up | 328 2h 35m | 390 1h 5m |
| 11 | #18 | #16 Ring Level Up, #17 Belt Level Up | 328 2h 35m | 540 1h 30m |
| 12 | #19 | #18 Mount Summon Cost | 328 2h 35m | 570 1h 35m |
Tier II: 20 nodes
| Row | Node | Requires | Tech Potions to max | Path to unlock |
|---|---|---|---|---|
| 13 | #20 | #19 Extra Mount Chance | 1,766 2d 15h | 600 1h 40m |
| 13 | #21 | #19 Extra Mount Chance | 1,766 2d 15h | 600 1h 40m |
| 14 | #22 | #20 Weapon Mastery | 1,766 2d 15h | 761 4h 20m |
| 14 | #23 | #21 Helmet Mastery | 1,766 2d 15h | 761 4h 20m |
| 15 | #24 | #22 Glove Mastery | 1,766 2d 15h | 922 7h |
| 15 | #25 | #23 Body Mastery | 1,766 2d 15h | 922 7h |
| 16 | #26 | #24 Necklace Mastery | 1,766 2d 15h | 1,083 9h 40m |
| 16 | #27 | #25 Shoe Mastery | 1,766 2d 15h | 1,083 9h 40m |
| 17 | #28 | #26 Ring Mastery, #27 Belt Mastery | 1,766 2d 15h | 1,888 23h |
| 18 | #29 | #28 Mount Damage Mastery | 1,766 2d 15h | 2,049 1d 1h |
| 19 | #30 | #29 Mount Health Mastery | 1,766 2d 15h | 2,210 1d 4h |
| 19 | #31 | #29 Mount Health Mastery | 1,766 2d 15h | 2,210 1d 4h |
| 20 | #32 | #30 Weapon Level Up | 1,766 2d 15h | 2,371 1d 7h |
| 20 | #33 | #31 Helmet Level Up | 1,766 2d 15h | 2,371 1d 7h |
| 21 | #34 | #32 Glove Level Up | 1,766 2d 15h | 2,532 1d 9h |
| 21 | #35 | #33 Body Level Up | 1,766 2d 15h | 2,532 1d 9h |
| 22 | #36 | #34 Necklace Level Up | 1,766 2d 15h | 2,693 1d 12h |
| 22 | #37 | #35 Shoe Level Up | 1,766 2d 15h | 2,693 1d 12h |
| 23 | #38 | #36 Ring Level Up, #37 Belt Level Up | 1,766 2d 15h | 3,498 2d 1h |
| 24 | #39 | #38 Mount Summon Cost | 1,766 2d 15h | 3,659 2d 4h |
Tier III: 20 nodes
| Row | Node | Requires | Tech Potions to max | Path to unlock |
|---|---|---|---|---|
| 25 | #40 | #39 Extra Mount Chance | 5,968 6d 13h | 3,820 2d 7h |
| 25 | #41 | #39 Extra Mount Chance | 5,968 6d 13h | 3,820 2d 7h |
| 26 | #42 | #40 Weapon Mastery | 5,968 6d 13h | 4,688 3d 8h |
| 26 | #43 | #41 Helmet Mastery | 5,968 6d 13h | 4,688 3d 8h |
| 27 | #44 | #42 Glove Mastery | 5,968 6d 13h | 5,556 4d 10h |
| 27 | #45 | #43 Body Mastery | 5,968 6d 13h | 5,556 4d 10h |
| 28 | #46 | #44 Necklace Mastery | 5,968 6d 13h | 6,424 5d 12h |
| 28 | #47 | #45 Shoe Mastery | 5,968 6d 13h | 6,424 5d 12h |
| 29 | #48 | #46 Ring Mastery, #47 Belt Mastery | 5,968 6d 13h | 10,764 10d 21h |
| 30 | #49 | #48 Mount Damage Mastery | 5,968 6d 13h | 11,632 11d 23h |
| 31 | #50 | #49 Mount Health Mastery | 5,968 6d 13h | 12,500 13d 1h |
| 31 | #51 | #49 Mount Health Mastery | 5,968 6d 13h | 12,500 13d 1h |
| 32 | #52 | #50 Weapon Level Up | 5,968 6d 13h | 13,368 14d 2h |
| 32 | #53 | #51 Helmet Level Up | 5,968 6d 13h | 13,368 14d 2h |
| 33 | #54 | #52 Glove Level Up | 5,968 6d 13h | 14,236 15d 4h |
| 33 | #55 | #53 Body Level Up | 5,968 6d 13h | 14,236 15d 4h |
| 34 | #56 | #54 Necklace Level Up | 5,968 6d 13h | 15,104 16d 6h |
| 34 | #57 | #55 Shoe Level Up | 5,968 6d 13h | 15,104 16d 6h |
| 35 | #58 | #56 Ring Level Up, #57 Belt Level Up | 5,968 6d 13h | 19,444 21d 15h |
| 36 | #59 | #58 Mount Summon Cost | 5,968 6d 13h | 20,312 22d 17h |
Tier IV: 20 nodes
| Row | Node | Requires | Tech Potions to max | Path to unlock |
|---|---|---|---|---|
| 37 | #60 | #59 Extra Mount Chance | 12,534 10d 13h | 21,180 23d 19h |
| 37 | #61 | #59 Extra Mount Chance | 12,534 10d 13h | 21,180 23d 19h |
| 38 | #62 | #60 Weapon Mastery | 12,534 10d 13h | 23,003 25d 12h |
| 38 | #63 | #61 Helmet Mastery | 12,534 10d 13h | 23,003 25d 12h |
| 39 | #64 | #62 Glove Mastery | 12,534 10d 13h | 24,826 27d 6h |
| 39 | #65 | #63 Body Mastery | 12,534 10d 13h | 24,826 27d 6h |
| 40 | #66 | #64 Necklace Mastery | 12,534 10d 13h | 26,649 28d 23h |
| 40 | #67 | #65 Shoe Mastery | 12,534 10d 13h | 26,649 28d 23h |
| 41 | #68 | #66 Ring Mastery, #67 Belt Mastery | 12,534 10d 13h | 35,764 37d 15h |
| 42 | #69 | #68 Mount Damage Mastery | 12,534 10d 13h | 37,587 39d 9h |
| 43 | #70 | #69 Mount Health Mastery | 12,534 10d 13h | 39,410 41d 2h |
| 43 | #71 | #69 Mount Health Mastery | 12,534 10d 13h | 39,410 41d 2h |
| 44 | #72 | #70 Weapon Level Up | 12,534 10d 13h | 41,233 42d 20h |
| 44 | #73 | #71 Helmet Level Up | 12,534 10d 13h | 41,233 42d 20h |
| 45 | #74 | #72 Glove Level Up | 12,534 10d 13h | 43,056 44d 14h |
| 45 | #75 | #73 Body Level Up | 12,534 10d 13h | 43,056 44d 14h |
| 46 | #76 | #74 Necklace Level Up | 12,534 10d 13h | 44,879 46d 7h |
| 46 | #77 | #75 Shoe Level Up | 12,534 10d 13h | 44,879 46d 7h |
| 47 | #78 | #76 Ring Level Up, #77 Belt Level Up | 12,534 10d 13h | 53,994 54d 23h |
| 48 | #79 | #78 Mount Summon Cost | 12,534 10d 13h | 55,817 56d 17h |
Tier V: 20 nodes
| Row | Node | Requires | Tech Potions to max | Path to unlock |
|---|---|---|---|---|
| 49 | #80 | #79 Extra Mount Chance | 26,326 17d 45m | 57,640 58d 10h |
| 49 | #81 | #79 Extra Mount Chance | 26,326 17d 45m | 57,640 58d 10h |
| 50 | #82 | #80 Weapon Mastery | 26,326 17d 45m | 61,468 61d 5h |
| 50 | #83 | #81 Helmet Mastery | 26,326 17d 45m | 61,468 61d 5h |
| 51 | #84 | #82 Glove Mastery | 26,326 17d 45m | 65,296 64d 37m |
| 51 | #85 | #83 Body Mastery | 26,326 17d 45m | 65,296 64d 37m |
| 52 | #86 | #84 Necklace Mastery | 26,326 17d 45m | 69,124 66d 19h |
| 52 | #87 | #85 Shoe Mastery | 26,326 17d 45m | 69,124 66d 19h |
| 53 | #88 | #86 Ring Mastery, #87 Belt Mastery | 26,326 17d 45m | 88,264 80d 18h |
| 54 | #89 | #88 Mount Damage Mastery | 26,326 17d 45m | 92,092 83d 13h |
| 55 | #90 | #89 Mount Health Mastery | 26,326 17d 45m | 95,920 86d 8h |
| 55 | #91 | #89 Mount Health Mastery | 26,326 17d 45m | 95,920 86d 8h |
| 56 | #92 | #90 Weapon Level Up | 26,326 17d 45m | 99,748 89d 3h |
| 56 | #93 | #91 Helmet Level Up | 26,326 17d 45m | 99,748 89d 3h |
| 57 | #94 | #92 Glove Level Up | 26,326 17d 45m | 103,576 91d 22h |
| 57 | #95 | #93 Body Level Up | 26,326 17d 45m | 103,576 91d 22h |
| 58 | #96 | #94 Necklace Level Up | 26,326 17d 45m | 107,404 94d 17h |
| 58 | #97 | #95 Shoe Level Up | 26,326 17d 45m | 107,404 94d 17h |
| 59 | #98 | #96 Ring Level Up, #97 Belt Level Up | 26,326 17d 45m | 126,544 108d 15h |
| 60 | #99 | #98 Mount Summon Cost | 26,326 17d 45m | 130,372 111d 10h |